specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Defender Riding Helmet boasts a Chamude synthetic suede-covered polycarbonate and advanced ABS composite outer shell, providing a blend of durability and sleek design. Strategically placed ventilation mesh on the front, top, back, and both sides ensures maximum airflow, giving the helmet a sporty appearance and optimal breathability.
Designed with rider comfort in mind, the helmet features a padded harness lined with synthetic suede, equipped with a hook & loop adjustment system and a Fastex buckle for a secure fit. The blend of advanced technology and aesthetically pleasing design makes this helmet appealing to both modern riders and traditionalists.
For added convenience, the helmet includes a washable and quick-drying liner, ensuring easy maintenance and lasting comfort. The stainless steel mesh adds a touch of elegance while contributing to the helmet's robust structure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | One K | ||||
color | Black Matte | ||||
age_range_description | Adult | ||||
size | X-Small | ||||
special_feature | Adjustable Strap | ||||
model_name | Unisex Defender Suede Protective Riding Helmet | ||||
outer_material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) | ||||
recommended_uses_for_product | Horse Riding | ||||
item_dimensions_l_x_w_x_h | 12 x 10 x 9 inches | ||||
league | USEF | ||||
inner_material | Mesh | ||||
item_weight | 1 Pounds | ||||
style | Unisex Defender Suede Protective Riding Helmet | ||||
upc | 841095593936 | ||||
item_package_dimensions_l_x_w_x_h | 12 x 9.9 x 8.9 inches | ||||
package_weight | 1.13 Kilograms | ||||
item_dimensions_lx_wx_h | 12 x 10 x 9 inches | ||||
brand_name | One K | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | ERS | ||||
part_number | 468260BKMATXS | ||||
included_components | item | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,255,624 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #348 in Equestrian Helmets #1,320 in Equestrian Protective Gear | ||||
date_first_available | May 3, 2012 |
MORE FROM one k helmet
MORE FROM recommendation